Basler ace U acA2440-20gm
23 fps Frame rate
GigE Interface
IMX264 Sensor
5 MP Resolution
2/3" Sensor Format
IMX264 Sensor
5 MP Resolution
2/3" Sensor Format
23 fps Frame rate
GigE Interface
The Basler acA2440-20gm GigE camera with the Sony IMX264 CMOS sensor delivers 23 frames per second at 5.0 MP Resolution.
Specifications
General Information
| 107212 | Order Number |
|---|---|
| ace U | Product Family |
| ace U | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Sony | Sensor Vendor |
|---|---|
| IMX264 | Sensor |
| Global Shutter | Shutter |
| "2/3 | Sensor Format |
| 11.02mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 8.45mm × 7.07mm | Sensor Size |
| 2448px × 2048px | Resolution (H x V) |
| 5MP | Resolution |
| 3.45μm × 3.45μm | Pixel Size (H x V) |
| 23fps | Frame rate |
| Mono | Mono/Color |
| Visible | Spectrum |
EMVA Data
| (typical) 68% | Quantum Efficiency (typical/minimal) |
|---|---|
| 2.3e¯ (typical) | Dark Noise (typical/maximal) |
| 10.4ke¯ (typical) | Saturation Capacity (typical/minimal) |
| 73.4dB (typical) | Dynamic Range (typical/minimal) |
| 40.2dB (typical) | Signal-to-Noise Ratio (typical/minimal) |
Camera Data
| GigE | Interface |
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| PoE or 12-24 VDC | Power Supply |
| 2.7W | Power Requirements (typical) |
| 3.3W | Power Consumption PoE |
Housing
| Box | Housing Type |
|---|---|
| 42mm x 29mm x 29mm | Housing Size (L x W x H) |
| 90g | Weight |
| C-mount | Lens Mount |
| 0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation
General Information
| 107212 | Order Number |
|---|---|
| ace U | Product Family |
| ace U | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Sony | Sensor Vendor |
|---|---|
| IMX264 | Sensor |
| Global Shutter | Shutter |
| "2/3 | Sensor Format |
| 11.02mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 8.45mm × 7.07mm | Sensor Size |
| 2448px × 2048px | Resolution (H x V) |
| 5MP | Resolution |
| 3.45μm × 3.45μm | Pixel Size (H x V) |
| 23fps | Frame rate |
| Mono | Mono/Color |
| Visible | Spectrum |
EMVA Data
| (typical) 68% | Quantum Efficiency (typical/minimal) |
|---|---|
| 2.3e¯ (typical) | Dark Noise (typical/maximal) |
| 10.4ke¯ (typical) | Saturation Capacity (typical/minimal) |
| 73.4dB (typical) | Dynamic Range (typical/minimal) |
| 40.2dB (typical) | Signal-to-Noise Ratio (typical/minimal) |
Camera Data
| GigE | Interface |
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| PoE or 12-24 VDC | Power Supply |
| 2.7W | Power Requirements (typical) |
| 3.3W | Power Consumption PoE |
Housing
| Box | Housing Type |
|---|---|
| 42mm x 29mm x 29mm | Housing Size (L x W x H) |
| 90g | Weight |
| C-mount | Lens Mount |
| 0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation