Basler ace U acA2440-20gc
23 fps Frame rate
GigE Interface
IMX264 Sensor
5 MP Resolution
2/3" Sensor Format
IMX264 Sensor
5 MP Resolution
2/3" Sensor Format
23 fps Frame rate
GigE Interface
The Basler acA1920-40gc GigE camera with the Sony IMX249 CMOS sensor delivers 42 frames per second at 2.3 MP resolution.
Specifications
General Information
107213 | Order Number |
---|---|
ace U | Product Family |
ace U | Product Line |
Area Scan Camera | Camera Category |
Sensor
Sony | Sensor Vendor |
---|---|
IMX264 | Sensor |
Global Shutter | Shutter |
"2/3 | Sensor Format |
11.02mm | Sensor Diagonal |
CMOS | Sensor Type |
8.45mm × 7.07mm | Sensor Size |
2448px × 2048px | Resolution (H x V) |
5MP | Resolution |
3.45μm × 3.45μm | Pixel Size (H x V) |
23fps | Frame rate |
Color | Mono/Color |
Visible | Spectrum |
Camera Data
GigE | Interface |
---|---|
Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
1 | Digital Input |
PoE or 12-24 VDC | Power Supply |
2.8W | Power Requirements (typical) |
3.3W | Power Consumption PoE |
Housing
Box | Housing Type |
---|---|
42mm x 29mm x 29mm | Housing Size (L x W x H) |
90g | Weight |
C-mount | Lens Mount |
0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
---|
Documentation
General Information
107213 | Order Number |
---|---|
ace U | Product Family |
ace U | Product Line |
Area Scan Camera | Camera Category |
Sensor
Sony | Sensor Vendor |
---|---|
IMX264 | Sensor |
Global Shutter | Shutter |
"2/3 | Sensor Format |
11.02mm | Sensor Diagonal |
CMOS | Sensor Type |
8.45mm × 7.07mm | Sensor Size |
2448px × 2048px | Resolution (H x V) |
5MP | Resolution |
3.45μm × 3.45μm | Pixel Size (H x V) |
23fps | Frame rate |
Color | Mono/Color |
Visible | Spectrum |
Camera Data
GigE | Interface |
---|---|
Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
1 | Digital Input |
PoE or 12-24 VDC | Power Supply |
2.8W | Power Requirements (typical) |
3.3W | Power Consumption PoE |
Housing
Box | Housing Type |
---|---|
42mm x 29mm x 29mm | Housing Size (L x W x H) |
90g | Weight |
C-mount | Lens Mount |
0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
---|
Documentation