Basler ace U acA1920-40uc
41 fps Frame rate
USB 3.0 Interface
IMX249 Sensor
2.3 MP Resolution
1/1.2" Sensor Format
IMX249 Sensor
2.3 MP Resolution
1/1.2" Sensor Format
41 fps Frame rate
USB 3.0 Interface
The Basler acA1920-40uc USB 3.0 camera with the Sony IMX249 CMOS sensor delivers 41 frames per second at 2.3 MP resolution.
Specifications
General Information
| 106910 | Order Number |
|---|---|
| ace U | Product Family |
| ace U | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Sony | Sensor Vendor |
|---|---|
| IMX249 | Sensor |
| Global Shutter | Shutter |
| 1/1.2" | Sensor Format |
| 13.39mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 11.33mm × 7.13mm | Sensor Size |
| 1920px × 1200px | Resolution (H x V) |
| 203MP | Resolution |
| 5.86μm × 5.86μm | Pixel Size (H x V) |
| 41fps | Frame rate |
| Color | Mono/Color |
| Visible | Spectrum |
Camera Data
| USB 3.0 | Interface |
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| Via USB 3.0 interface | Power Supply |
| 2.7W | Power Requirements (typical) |
Housing
| Box | Housing Type |
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) |
| 80g | Weight |
| C-mount | Lens Mount |
| 0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation
General Information
| 106910 | Order Number |
|---|---|
| ace U | Product Family |
| ace U | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Sony | Sensor Vendor |
|---|---|
| IMX249 | Sensor |
| Global Shutter | Shutter |
| 1/1.2" | Sensor Format |
| 13.39mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 11.33mm × 7.13mm | Sensor Size |
| 1920px × 1200px | Resolution (H x V) |
| 203MP | Resolution |
| 5.86μm × 5.86μm | Pixel Size (H x V) |
| 41fps | Frame rate |
| Color | Mono/Color |
| Visible | Spectrum |
Camera Data
| USB 3.0 | Interface |
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| Via USB 3.0 interface | Power Supply |
| 2.7W | Power Requirements (typical) |
Housing
| Box | Housing Type |
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) |
| 80g | Weight |
| C-mount | Lens Mount |
| 0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation