Basler ace U acA1440-73gc
- 73 fps Frame rate
- GigE Interface
- IMX273 Sensor
- 1.6 MP Resolution
- 1/2.9" Sensor Format
- IMX273 Sensor
- 1.6 MP Resolution
- 1/2.9" Sensor Format
- 73 fps Frame rate
- GigE Interface
The Basler acA1440-73gc GigE camera with the Sony IMX273 CMOS sensor delivers 73 frames per second at 1.6 MP resolution.
Specifications
General Information
| 107649 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX273 | Sensor | 
| Global Shutter | Shutter | 
| "1/2.9 | Sensor Format | 
| 6.21mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 4.97mm × 3.73mm | Sensor Size | 
| 1440px × 1080px | Resolution (H x V) | 
| 1.6MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 73fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| GigE | Interface | 
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| PoE or 12-24 VDC | Power Supply | 
| 2.9W | Power Requirements (typical) | 
| 3.2W | Power Consumption PoE | 
Housing
| Box | Housing Type | 
|---|---|
| 42mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 90g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
General Information
| 107649 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX273 | Sensor | 
| Global Shutter | Shutter | 
| "1/2.9 | Sensor Format | 
| 6.21mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 4.97mm × 3.73mm | Sensor Size | 
| 1440px × 1080px | Resolution (H x V) | 
| 1.6MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 73fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| GigE | Interface | 
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| PoE or 12-24 VDC | Power Supply | 
| 2.9W | Power Requirements (typical) | 
| 3.2W | Power Consumption PoE | 
Housing
| Box | Housing Type | 
|---|---|
| 42mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 90g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
 
					
													 
					
													 
			 
			 
			 
			 
			 
					
												