Basler ace U acA1440-220um
- 227 fps Frame rate
- USB 3.0 Interface
- IMX273 Sensor
- 1.6 MP Resolution
- 1/2.9" Sensor Format
- IMX273 Sensor
- 1.6 MP Resolution
- 1/2.9" Sensor Format
- 227 fps Frame rate
- USB 3.0 Interface
The Basler acA1440-220um USB 3.0 camera with the Sony IMX273 CMOS sensor delivers 227 frames per second at 1.6 MP resolution.
Specifications
General Information
| 107652 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX273 | Sensor | 
| Global Shutter | Shutter | 
| "1/2.9 | Sensor Format | 
| 6.21mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 4.97mm × 3.73mm | Sensor Size | 
| 1440px × 1080px | Resolution (H x V) | 
| 1.6MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 227fps | Frame rate | 
| Mono | Mono/Color | 
| Visible | Spectrum | 
EMVA Data
| (typical) 62.7% | Quantum Efficiency (typical/minimal) | 
|---|---|
| 2.8e¯ (typical) | Dark Noise (typical/maximal) | 
| 10.5ke¯ (typical) | Saturation Capacity (typical/minimal) | 
| 71.5dB (typical) | Dynamic Range (typical/minimal) | 
| 40.2dB (typical) | Signal-to-Noise Ratio (typical/minimal) | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 3.3W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
General Information
| 107652 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX273 | Sensor | 
| Global Shutter | Shutter | 
| "1/2.9 | Sensor Format | 
| 6.21mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 4.97mm × 3.73mm | Sensor Size | 
| 1440px × 1080px | Resolution (H x V) | 
| 1.6MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 227fps | Frame rate | 
| Mono | Mono/Color | 
| Visible | Spectrum | 
EMVA Data
| (typical) 62.7% | Quantum Efficiency (typical/minimal) | 
|---|---|
| 2.8e¯ (typical) | Dark Noise (typical/maximal) | 
| 10.5ke¯ (typical) | Saturation Capacity (typical/minimal) | 
| 71.5dB (typical) | Dynamic Range (typical/minimal) | 
| 40.2dB (typical) | Signal-to-Noise Ratio (typical/minimal) | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 3.3W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
 
					
													 
					
													 
			 
			 
			 
			 
			 
					
												