Basler ace U acA1300-200uc
- 203 fps Frame rate
- USB 3.0 Interface
- PYTHON 1300 Sensor
- 1.3 MP Resolution
- 1/2" Sensor Format
- PYTHON 1300 Sensor
- 1.3 MP Resolution
- 1.2" Sensor Format
- 203 fps Frame rate
- USB 3.0 Interface
The Basler acA1300-200uc USB 3.0 camera with the onsemi PYTHON 1300 CMOS sensor delivers 203 frames per second at 1.3 MP resolution.
Specifications
General Information
| 106754 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| onsemi | Sensor Vendor | 
|---|---|
| PYTHON 1300 | Sensor | 
| Global Shutter | Shutter | 
| "1/2 | Sensor Format | 
| 7.87mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 6.14mm × 4.92mm | Sensor Size | 
| 1280px × 1024px | Resolution (H x V) | 
| 1.3MP | Resolution | 
| 4.8μm × 4.8μm | Pixel Size (H x V) | 
| 203fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 3W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
General Information
| 106754 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| onsemi | Sensor Vendor | 
|---|---|
| PYTHON 1300 | Sensor | 
| Global Shutter | Shutter | 
| "1/2 | Sensor Format | 
| 7.87mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 6.14mm × 4.92mm | Sensor Size | 
| 1280px × 1024px | Resolution (H x V) | 
| 1.3MP | Resolution | 
| 4.8μm × 4.8μm | Pixel Size (H x V) | 
| 203fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 3W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
 
					
													 
					
													 
			 
			 
			 
			 
			 
					
												 
			
			