Basler ace 2 R a2A4200-12gcPRO
12 fps Frame rate
GigE Interface
GMAX2509 Sensor
9.1 MP Resolution
2/3" Sensor Format
GMAX2509 Sensor
9.1 MP Resolution
2/3" Sensor Format
12 fps Frame rate
GigE Interface
The Basler a2A4200-12gcPRO GigE camera with the Gpixel GMAX2509 CMOS sensor delivers 12 frames per second at 9.1 MP resolution.
Specifications
General Information
| 108361 | Order Number |
|---|---|
| ace 2 R | Product Family |
| ace 2 R Pro | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Gpixel | Sensor Vendor |
|---|---|
| GMAX2509 | Sensor |
| Global Shutter | Shutter |
| "2/3 | Sensor Format |
| 11.8mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 10.52mm × 5.42mm | Sensor Size |
| 4200px × 2160px | Resolution (H x V) |
| 9.1MP | Resolution |
| 2.5μm × 2.5μm | Pixel Size (H x V) |
| 12fps | Frame rate |
| Color | Mono/Color |
| Visible | Spectrum |
Camera Data
| GigE | Interface |
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| 2 | General Purpose I/O |
| PoE or 12-24 VDC | Power Supply |
| 3.8W | Power Requirements (typical) |
| 4.9W | Power Consumption PoE |
Housing
| Box | Housing Type |
|---|---|
| 55mm x 29mm x 29mm | Housing Size (L x W x H) |
| 100g | Weight |
| C-mount | Lens Mount |
| 10°C - 50°C- | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation
General Information
| 108361 | Order Number |
|---|---|
| ace 2 R | Product Family |
| ace 2 R Pro | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Gpixel | Sensor Vendor |
|---|---|
| GMAX2509 | Sensor |
| Global Shutter | Shutter |
| "2/3 | Sensor Format |
| 11.8mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 10.52mm × 5.42mm | Sensor Size |
| 4200px × 2160px | Resolution (H x V) |
| 9.1MP | Resolution |
| 2.5μm × 2.5μm | Pixel Size (H x V) |
| 12fps | Frame rate |
| Color | Mono/Color |
| Visible | Spectrum |
Camera Data
| GigE | Interface |
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| 2 | General Purpose I/O |
| PoE or 12-24 VDC | Power Supply |
| 3.8W | Power Requirements (typical) |
| 4.9W | Power Consumption PoE |
Housing
| Box | Housing Type |
|---|---|
| 55mm x 29mm x 29mm | Housing Size (L x W x H) |
| 100g | Weight |
| C-mount | Lens Mount |
| 10°C - 50°C- | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation
Technical Drawing