Basler ace U acA2440-35um
35 fps Frame rate
USB 3.0 Interface
IMX264 Sensor
5 MP Resolution
2/3" Sensor Format
IMX264 Sensor
5 MP Resolution
2/3" Sensor Format
35 fps Frame rate
USB 3.0 Interface
The Basler acA2440-35um USB 3.0 camera with the Sony IMX264 CMOS sensor delivers 35 frames per second at 5.0 MP Resolution.
Specifications
General Information
107208 | Order Number |
---|---|
ace U | Product Family |
ace U | Product Line |
Area Scan Camera | Camera Category |
Sensor
Sony | Sensor Vendor |
---|---|
IMX264 | Sensor |
Global Shutter | Shutter |
"2/3 | Sensor Format |
11.02mm | Sensor Diagonal |
CMOS | Sensor Type |
11.33mm × 7.13mm | Sensor Size |
1920px × 1200px | Resolution (H x V) |
2.3MP | Resolution |
5.86μm × 5.86μm | Pixel Size (H x V) |
41fps | Frame rate |
Mono | Mono/Color |
Visible | Spectrum |
EMVA Data
(typical) 70% | Quantum Efficiency (typical/minimal) |
---|---|
6.9e¯ (typical) | Dark Noise (typical/maximal) |
32.8ke¯ (typical) | Saturation Capacity (typical/minimal) |
73.5dB (typical) | Dynamic Range (typical/minimal) |
45.2dB (typical) | Signal-to-Noise Ratio (typical/minimal) |
Camera Data
USB 3.0 | Interface |
---|---|
USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
1 | Digital Input |
Via USB 3.0 interface | Power Supply |
2.5W | Power Requirements (typical) |
Housing
Box | Housing Type |
---|---|
29.3mm x 29mm x 29mm | Housing Size (L x W x H) |
80g | Weight |
C-mount | Lens Mount |
0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
---|
Documentation
General Information
107208 | Order Number |
---|---|
ace U | Product Family |
ace U | Product Line |
Area Scan Camera | Camera Category |
Sensor
Sony | Sensor Vendor |
---|---|
IMX264 | Sensor |
Global Shutter | Shutter |
"2/3 | Sensor Format |
11.02mm | Sensor Diagonal |
CMOS | Sensor Type |
11.33mm × 7.13mm | Sensor Size |
1920px × 1200px | Resolution (H x V) |
2.3MP | Resolution |
5.86μm × 5.86μm | Pixel Size (H x V) |
41fps | Frame rate |
Mono | Mono/Color |
Visible | Spectrum |
EMVA Data
(typical) 70% | Quantum Efficiency (typical/minimal) |
---|---|
6.9e¯ (typical) | Dark Noise (typical/maximal) |
32.8ke¯ (typical) | Saturation Capacity (typical/minimal) |
73.5dB (typical) | Dynamic Range (typical/minimal) |
45.2dB (typical) | Signal-to-Noise Ratio (typical/minimal) |
Camera Data
USB 3.0 | Interface |
---|---|
USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
1 | Digital Input |
Via USB 3.0 interface | Power Supply |
2.5W | Power Requirements (typical) |
Housing
Box | Housing Type |
---|---|
29.3mm x 29mm x 29mm | Housing Size (L x W x H) |
80g | Weight |
C-mount | Lens Mount |
0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
---|
Documentation