Basler ace U acA2040-55uc
- 55 fps Frame rate
- USB 3.0 Interface
- IMX265 Sensor
- 3 MP Resolution
- 1/1.8" Sensor Format
- IMX265 Sensor
- 3 MP Resolution
- 1/1.8" Sensor Format
- 55 fps Frame rate
- USB 3.0 Interface
The Basler acA2040-55uc USB 3.0 camera with the Sony IMX265 CMOS sensor delivers 55 frames per second at 3.2 MP Resolution.
Specifications
General Information
| 107211 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX265 | Sensor | 
| Global Shutter | Shutter | 
| "1/1.8 | Sensor Format | 
| 8.84mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 7.07mm × 5.3mm | Sensor Size | 
| 2048px × 1536px | Resolution (H x V) | 
| 3MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 55fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 2.6W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
General Information
| 107211 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX265 | Sensor | 
| Global Shutter | Shutter | 
| "1/1.8 | Sensor Format | 
| 8.84mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 7.07mm × 5.3mm | Sensor Size | 
| 2048px × 1536px | Resolution (H x V) | 
| 3MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 55fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 2.6W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
 
					
													 
					
													 
			 
			 
			 
			 
			 
					
												