Basler ace 2 R a2A4200-40ucPRO
- 40 fps Frame rate
- USB 3.0 Interface
- GMAX2509 Sensor
- 9.1 MP Resolution
- 2/3" Sensor Format
- GMAX2509 Sensor
- 9.1 MP Resolution
- 2/3" Sensor Format
- 40 fps Frame rate
- USB 3.0 Interface
The Basler a2A4200-40ucPRO USB3.0 camera with the Gpixel GMAX2509 CMOS sensor delivers 40 frames per second at 9.1 MP resolution.
Specifications
General Information
| 108365 | Order Number | 
|---|---|
| ace 2 R | Product Family | 
| ace 2 R Pro | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Gpixel | Sensor Vendor | 
|---|---|
| GMAX2509 | Sensor | 
| Global Shutter | Shutter | 
| "2/3 | Sensor Format | 
| 11.8mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 10.52mm × 5.42mm | Sensor Size | 
| 4200px × 2160px | Resolution (H x V) | 
| 9.1MP | Resolution | 
| 2.5μm × 2.5μm | Pixel Size (H x V) | 
| 40fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| 2 | General Purpose I/O | 
| Via USB 3.0 interface or 12-24 VDC | Power Supply | 
| 3.7W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 42.8mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 90g | Weight | 
| C-mount | Lens Mount | 
| 10°C - 50°C- | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
General Information
| 108365 | Order Number | 
|---|---|
| ace 2 R | Product Family | 
| ace 2 R Pro | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Gpixel | Sensor Vendor | 
|---|---|
| GMAX2509 | Sensor | 
| Global Shutter | Shutter | 
| "2/3 | Sensor Format | 
| 11.8mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 10.52mm × 5.42mm | Sensor Size | 
| 4200px × 2160px | Resolution (H x V) | 
| 9.1MP | Resolution | 
| 2.5μm × 2.5μm | Pixel Size (H x V) | 
| 40fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| 2 | General Purpose I/O | 
| Via USB 3.0 interface or 12-24 VDC | Power Supply | 
| 3.7W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 42.8mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 90g | Weight | 
| C-mount | Lens Mount | 
| 10°C - 50°C- | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
Technical Drawing
 
					
												 
					
													 
					
													 
			 
			 
			 
			 
			 
					
												