Basler ace U acA2440-35uc
- 35 fps Frame rate
- USB 3.0 Interface
- IMX264 Sensor
- 5 MP Resolution
- 2/3" Sensor Format
- IMX264 Sensor
- 5 MP Resolution
- 2/3" Sensor Format
- 35 fps Frame rate
- USB 3.0 Interface
The Basler acA2440-35uc USB 3.0 camera with the Sony IMX264 CMOS sensor delivers 35 frames per second at 5.0 MP Resolution.
Specifications
General Information
| 107209 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX264 | Sensor | 
| Global Shutter | Shutter | 
| "2/3 | Sensor Format | 
| 11.02mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 8.45mm × 7.07mm | Sensor Size | 
| 2448px × 2048px | Resolution (H x V) | 
| 5MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 35fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 2.7W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
General Information
| 107209 | Order Number | 
|---|---|
| ace U | Product Family | 
| ace U | Product Line | 
| Area Scan Camera | Camera Category | 
Sensor
| Sony | Sensor Vendor | 
|---|---|
| IMX264 | Sensor | 
| Global Shutter | Shutter | 
| "2/3 | Sensor Format | 
| 11.02mm | Sensor Diagonal | 
| CMOS | Sensor Type | 
| 8.45mm × 7.07mm | Sensor Size | 
| 2448px × 2048px | Resolution (H x V) | 
| 5MP | Resolution | 
| 3.45μm × 3.45μm | Pixel Size (H x V) | 
| 35fps | Frame rate | 
| Color | Mono/Color | 
| Visible | Spectrum | 
Camera Data
| USB 3.0 | Interface | 
|---|---|
| USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) | Image Data Interface | 
| 
 | Pixel Bit Depth | 
| 
 | Exposure Control | 
| 1 | Digital Input | 
| Via USB 3.0 interface | Power Supply | 
| 2.7W | Power Requirements (typical) | 
Housing
| Box | Housing Type | 
|---|---|
| 29.3mm x 29mm x 29mm | Housing Size (L x W x H) | 
| 80g | Weight | 
| C-mount | Lens Mount | 
| 0°C - 50°C | Operating Temperature | 
Manufacturer
Basler
Conformity
| 
 | Conformity | 
|---|
Documentation
 
					
													 
					
													 
			 
			 
			 
			 
			 
					
												