Basler ace U acA1920-40gc
42 fps Frame rate
GigE Interface
IMX249 Sensor
2.3 MP Resolution
1/1.2" Sensor Format
IMX249 Sensor
2.3 MP Resolution
1/1.2" Sensor Format
42 fps Frame rate
GigE Interface
The Basler acA1920-40gc GigE camera with the Sony IMX249 CMOS sensor delivers 42 frames per second at 2.3 MP resolution.
Specifications
General Information
| 106908 | Order Number |
|---|---|
| ace U | Product Family |
| ace U | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Sony | Sensor Vendor |
|---|---|
| IMX249 | Sensor |
| Global Shutter | Shutter |
| "1/1.2 | Sensor Format |
| 13.39mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 11.33mm × 7.13mm | Sensor Size |
| 1920px × 1200px | Resolution (H x V) |
| 2.3MP | Resolution |
| 5.86μm × 5.86μm | Pixel Size (H x V) |
| 42fps | Frame rate |
| Color | Mono/Color |
| Visible | Spectrum |
Camera Data
| GigE | Interface |
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| PoE or 12-24 VDC | Power Supply |
| 2.8W | Power Requirements (typical) |
| 3W | Power Consumption PoE |
Housing
| Box | Housing Type |
|---|---|
| 42mm x 29mm x 29mm | Housing Size (L x W x H) |
| 90g | Weight |
| C-mount | Lens Mount |
| 0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation
General Information
| 106908 | Order Number |
|---|---|
| ace U | Product Family |
| ace U | Product Line |
| Area Scan Camera | Camera Category |
Sensor
| Sony | Sensor Vendor |
|---|---|
| IMX249 | Sensor |
| Global Shutter | Shutter |
| "1/1.2 | Sensor Format |
| 13.39mm | Sensor Diagonal |
| CMOS | Sensor Type |
| 11.33mm × 7.13mm | Sensor Size |
| 1920px × 1200px | Resolution (H x V) |
| 2.3MP | Resolution |
| 5.86μm × 5.86μm | Pixel Size (H x V) |
| 42fps | Frame rate |
| Color | Mono/Color |
| Visible | Spectrum |
Camera Data
| GigE | Interface |
|---|---|
| Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) | Image Data Interface |
|
Pixel Bit Depth |
|
Exposure Control |
| 1 | Digital Input |
| PoE or 12-24 VDC | Power Supply |
| 2.8W | Power Requirements (typical) |
| 3W | Power Consumption PoE |
Housing
| Box | Housing Type |
|---|---|
| 42mm x 29mm x 29mm | Housing Size (L x W x H) |
| 90g | Weight |
| C-mount | Lens Mount |
| 0°C - 50°C | Operating Temperature |
Manufacturer
Basler
Conformity
|
Conformity |
|---|
Documentation